Quick answer
US cup of 236.6 ml, spooned in loosely and leveled. Tablespoon = 15 ml; teaspoon = 5 ml.
Convert any amount
Cups of water to grams
| Cups | Grams | Ounces |
|---|---|---|
| ⅛ cup | 29.6 g | 1 oz |
| ¼ cup | 59.2 g | 2.1 oz |
| ⅓ cup | 79 g | 2.8 oz |
| ½ cup | 118 g | 4.2 oz |
| ⅔ cup | 158 g | 5.6 oz |
| ¾ cup | 178 g | 6.3 oz |
| 1 cup | 237 g | 8.4 oz |
| 1½ cups | 356 g | 12.5 oz |
| 2 cups | 474 g | 16.7 oz |
| 3 cups | 711 g | 25.1 oz |
Tablespoons and teaspoons to grams
| Measure | Grams |
|---|---|
| 1 teaspoon | 4.9 g |
| ½ tablespoon | 7.4 g |
| 1 tablespoon | 14.8 g |
| 2 tablespoons | 29.6 g |
| 3 tablespoons | 44.4 g |
| 4 tablespoons (¼ cup) | 59.2 g |
Grams of water to cups
| Grams | Cups | Tablespoons |
|---|---|---|
| 25 g | ⅛ cup | 1.7 |
| 50 g | ¼ cup | 3.4 |
| 100 g | 0.42 cup | 6.8 |
| 125 g | ½ cup | 8.4 |
| 150 g | ⅔ cup | 10.1 |
| 200 g | 0.84 cup | 13.5 |
| 250 g | 1.1 cups | 16.9 |
| 300 g | 1¼ cups | 20.3 |
| 500 g | 2⅛ cups | 33.8 |
| 1000 g | 4¼ cups | 67.5 |
How to measure it
One milliliter of water weighs one gram, so a US cup (236.6 ml) weighs about 237 g. Water is the reference for every other conversion. A metric cup (250 ml), used in Australia and some European recipes, is 250 g.
FAQ
How many grams are in a cup of water?
+
One US cup (236.6 ml) of water weighs about 237 g, or 8.4 oz. Half a cup is 118 g and a quarter cup is 59.2 g.
How many cups is 100 grams of water?
+
100 g of water is 0.42 cup, or about 6.8 tablespoons.
How much does a tablespoon of water weigh?
+
A level tablespoon (15 ml) of water weighs about 14.8 g, and a teaspoon (5 ml) about 4.9 g.
Which cup do these charts use?
+
The US customary cup of 236.6 ml. If your recipe uses a 250 ml metric cup (Australia, UK), multiply the grams by 1.06.